Pending Exchanges
Send | Received | Amount | Name | Date & Time | Status |
---|---|---|---|---|---|
BKAS Wallet BDT | Phone Pay INR | 900 BDT | Samir Khan | 11/09/202403: 27: PM | Processing |
UPI ID INR | BKAS Wallet BDT | 2300 INR | Sk Sahin | 11/09/202403: 13: PM | Processing |
BKAS Wallet BDT | UPI ID INR | 650 BDT | Lisan | 11/09/202401: 02: PM | Processing |
Completed Exchanges
Send | Received | Amount | Name | Date & Time | Status |
---|---|---|---|---|---|
Rocket BDT | Easy Paisa PKR | 2000 BDT | Md Ripon | 11/09/202411: 35: AM | Accepted |
UPI ID INR | BKAS Wallet BDT | 1150 INR | Sk Sahin | 11/09/202411: 16: AM | Accepted |
BKAS Wallet BDT | UPI ID INR | 4950 BDT | Sumitra Kapali | 11/09/202411: 15: AM | Accepted |
BKAS Wallet BDT | Google Pay INR | 8600 BDT | Pongkoj Saha | 11/09/202411: 01: AM | Accepted |
UPI ID INR | BKAS Wallet BDT | 10000 INR | Thakkar Ajay | 10/09/202404: 07: PM | Accepted |
BKAS Wallet BDT | Paytm INR | 500 BDT | Belal Uddin | 10/09/202403: 57: PM | Accepted |
UPI ID INR | BKAS Wallet BDT | 1000 INR | Koushik Biswas | 10/09/202402: 41: PM | Accepted |
BKAS Wallet BDT | Paytm INR | 1450 BDT | Asif | 10/09/202401: 30: PM | Accepted |
BKAS Wallet BDT | Google Pay INR | 7972 BDT | Md Ataul | 10/09/202412: 43: PM | Accepted |
BKAS Wallet BDT | Phone Pay INR | 4399 BDT | Md Ratul | 09/09/202401: 34: PM | Accepted |
Incomplete Exchanges
Send | Received | Amount | Name | Date & Time | Status |
---|---|---|---|---|---|
UPI ID INR | BKAS Wallet BDT | 10000 INR | Thakkar Ajay | 10/09/202404: 05: PM | Canceled |
BKAS Wallet BDT | Paytm INR | 500 BDT | Belal Uddin | 10/09/202403: 49: PM | Awaiting Payment |
UPI ID INR | BKAS Wallet BDT | 10000 INR | Thakkar Ajay | 10/09/202403: 34: PM | Timeout |
BKAS Wallet BDT | Paytm INR | 4350 BDT | Nusrak Jannat | 10/09/202401: 43: PM | Timeout |
UPI ID INR | BKAS Wallet BDT | 5000 INR | Thakkar Ajay | 09/09/202403: 28: PM | Timeout |
Reviews
Track exchange
Exchange Limit
Accept | Minimum | Maximum |
---|---|---|
UPI | 500 INR | 10000 INR |
G Pay | 500 INR | 10000 INR |
Bkas | 500 BDT | 30000 BDT |
Nagad | 500 BDT | 30000 BDT |
Rocket | 500 BDT | 30000 BDT |
PayPal | 6 USD | 200 USD |
Binance | 6 USD | 200 USD |
Our Reserve
BKAS Wallet BDT
8617043.57 BDT
8617043.57 BDT
Nagad Personal BDT
829104.1 BDT
829104.1 BDT
UPI ID INR
9563169.21 INR
9563169.21 INR
Bank Trasfer INR
9983567.65 INR
9983567.65 INR
Rocket BDT
988802.5 BDT
988802.5 BDT
Paytm INR
895490.98 INR
895490.98 INR
Google Pay INR
278428.51 INR
278428.51 INR
Phone Pay INR
9909941.2 INR
9909941.2 INR
PayPaL USD
100000 USD
100000 USD
Binance USD
499035.75 USD
499035.75 USD
QR Code INR
10000000 INR
10000000 INR
Easy Paisa PKR
9631659.99 PKR
9631659.99 PKR
Jazz Cash PKR
9974100 PKR
9974100 PKR
E-Sewa NPR
1000000 NPR
1000000 NPR
Khalti NPR
10000000 NPR
10000000 NPR
eZcash LKR
1000000 LKR
1000000 LKR
Amazon GiftCard INR
96394.75 INR
96394.75 INR
PlayStore Card INR
100000 INR
100000 INR
Tether (TRC20) USD
9999809 USD
9999809 USD
← Important Notice →
Loan Payment Not Accepted (Contact Whatsapp)
"To ensure a safe and secure community, We require all users to verify their accounts by submitting their Own Legal Documents."
Please Note That
"To Make a Exchange, Please ensure that the funds are transferred directly from Your Own Bank Account."
"Those who pay through PayPal will receive the payment after 24 hours."